Rank | Name | |||||||||
1. | Druidera 351 | +85.751.902 | 0 | +20.204.962 | 0 | +54.870.089 | +4.969.457 | +309.756 | 0 | +6.952.082 |
2. | Anubis 369 | +70.412.930 | +2.291.434 | +1.408.334 | 0 | +34.865.746 | +3.168.120 | +464.722 | 0 | +28.958.829 |
3. | Azulao 240 | +45.859.406 | 0 | +5.305.415 | +5.485.428 | +34.488.561 | +1.540.054 | -1.959.052 | 0 | 0 |
4. | Paladin 285 | +53.891.181 | 0 | +11.345.282 | +8.055.932 | +33.969.867 | +285.322 | -1.940.611 | +10 | +426.130 |
5. | Loot 282 | +39.520.586 | 0 | +3.689.655 | +6.780.324 | +28.259.244 | +1.208.243 | +118.584 | 0 | 0 |
6. | Vampedron 228 | +42.614.955 | 0 | +6.980.958 | +5.417.690 | +27.083.847 | +3.408.252 | -.274.793 | 0 | 0 |
7. | Fujiro Kamiyamoto 142 | +38.476.334 | 0 | +12.685.857 | 0 | +25.791.476 | 0 | 0 | 0 | 0 |
8. | Tikomo Namoto 150 | +46.608.698 | 0 | +22.318.921 | 0 | +23.290.777 | 0 | 0 | 0 | 0 |
9. | Hishiro Samanosuke 261 | +35.669.131 | 0 | 0 | 0 | +22.166.683 | +4.233.007 | +8.270.441 | 0 | 0 |
10. | Bubba 383 | +147.145.112 | +2.234.563 | +1.297.069 | 0 | +21.039.868 | +4.039.816 | +39.826.149 | +46.995 | +77.715.598 |
11. | Matador 290 | +69.558.496 | 0 | 0 | 0 | +21.909.160 | 0 | +32.543.517 | 0 | +15.106.818 |
12. | Mattryxzin 311 | +34.450.253 | 0 | +12.165.597 | +1.450.962 | +19.835.693 | 0 | 0 | 0 | 0 |
13. | Survivor 320 | +61.183.361 | +2.633.742 | -8.991.681 | +15.770.098 | +15.748.873 | +26.520.086 | +13.522.995 | -4.494.265 | +511.475 |
14. | Agamemnon 363 | +86.830.016 | 0 | +47.274.934 | 0 | +14.225.625 | 0 | 0 | 0 | +23.331.457 |
15. | Raynex 165 | +52.275.408 | +130.635 | +2.249.471 | +7.985.859 | +14.593.222 | +12.679.149 | +4.128.966 | +6.804.396 | +4.202.211 |
16. | Jully Fuury 321 | +13.890.326 | 0 | 0 | 0 | +13.890.326 | 0 | 0 | 0 | 0 |
17. | Saramingolito 312 | +92.027.301 | +5.550.450 | +3.572.383 | +3.000.381 | +12.990.773 | 0 | +2.453.373 | +12.673.266 | +52.789.671 |
18. | Ivar Shellby 331 | +12.965.741 | 0 | 0 | 0 | +12.250.299 | +442.715 | 0 | 0 | 0 |
19. | Menino 280 | +34.411.975 | +7.256.196 | +7.845.144 | +4.460.979 | +11.520.643 | +4.330.011 | 0 | 0 | 0 |
20. | Elyko 210 | +17.881.675 | +1.521.653 | +2.610.088 | -.212.501 | +11.076.432 | +2.286.991 | +11.600 | 0 | 0 |
21. | Drazio Vrau Nelas 222 | +13.971.746 | 0 | 0 | 0 | +8.088.705 | 0 | +211.602 | 0 | +4.281.830 |
22. | Lesbico 185 | +15.174.374 | 0 | +2.181.490 | 0 | +7.047.906 | +3.800.180 | +1.146.797 | 0 | 0 |
23. | Linux 223 | +25.381.367 | 0 | 0 | 0 | +7.199.400 | 0 | +14.982.313 | +1.330.566 | +2.870.086 |
24. | Java Samanosuke 356 | +62.885.316 | 0 | 0 | 0 | +6.844.374 | 0 | +47.970.047 | +2.612.949 | +5.459.944 |
25. | Buneca da Lego 292 | +24.838.249 | 0 | +2.026.899 | 0 | +6.925.143 | 0 | +8.499.270 | 0 | +6.388.936 |
26. | Maucoimbraknat 212 | +25.701.373 | 0 | +5.346.156 | 0 | +6.000.102 | 0 | +6.265.856 | 0 | +7.090.259 |
27. | Heineken 306 | +3.881.995 | 0 | 0 | 0 | +3.881.995 | 0 | 0 | 0 | 0 |
28. | Paly Boy 205 | +7.461.820 | 0 | +4.287.069 | 0 | +3.174.751 | 0 | 0 | 0 | 0 |
29. | Myth Donix 235 | +3.354.640 | 0 | 0 | 0 | +3.354.640 | 0 | 0 | 0 | 0 |
30. | Kindim 333 | +34.639.852 | 0 | +8.268.796 | 0 | +2.643.773 | +3.976.666 | +19.752.615 | 0 | 0 |
31. | Graziele 116 | +1.200.714 | 0 | 0 | 0 | +1.200.714 | 0 | 0 | 0 | 0 |
32. | Mestre Dos Bagos 235 | +16.910.372 | 0 | +7.102.607 | 0 | +1.548.633 | 0 | +8.650.646 | -1.390.514 | 0 |
33. | Shura 80 | +8.395.179 | 0 | +4.200 | 0 | +1.880.430 | 0 | +6.315.744 | 0 | 0 |
34. | Lambisgoia 70 | +1.965.401 | 0 | +165.375 | 0 | +1.590.236 | 0 | 0 | 0 | 0 |
35. | Kinao Rei Delas 269 | +7.411.710 | 0 | 0 | 0 | +1.176.219 | 0 | +6.276.279 | +211.959 | 0 |
36. | Mephisto 210 | +14.735.077 | +3.300.569 | +7.335.020 | +2.600.490 | +997.500 | 0 | 0 | 0 | 0 |
37. | Hawkeye 205 | -.742.530 | 0 | 0 | 0 | +960.193 | 0 | -1.935.490 | 0 | 0 |
38. | Pauladao 136 | +587.160 | 0 | 0 | 0 | +587.160 | 0 | 0 | 0 | 0 |
39. | Sonigii Samanosuke 359 | +58.145.324 | +11.846.633 | +21.118.942 | 0 | +353.923 | +7.204.286 | +11.634.353 | +338.355 | +5.065.416 |
40. | Sparkion 25 | +215.400 | 0 | 0 | 0 | +215.400 | 0 | 0 | 0 | 0 |
41. | Groot 219 | +1.926.781 | 0 | 0 | 0 | +163.330 | +359.835 | +3.635.151 | -1.874.892 | 0 |
42. | Pabllo Vittar 22 | +145.800 | 0 | 0 | 0 | +139.800 | 0 | +6.000 | 0 | 0 |
43. | Edusauro 201 | +125.765 | 0 | 0 | 0 | +125.765 | 0 | 0 | 0 | 0 |
44. | Syoot 20 | +108.600 | 0 | 0 | 0 | +108.600 | 0 | 0 | 0 | 0 |
45. | Brunao 20 | +106.200 | 0 | 0 | 0 | +106.200 | 0 | 0 | 0 | 0 |
46. | Eopaladin 22 | +139.308 | 0 | +4.200 | +43.200 | +91.908 | 0 | 0 | 0 | 0 |
47. | Sniper 216 | +2.084.419 | 0 | +1.814.961 | +377.910 | +79.360 | 0 | 0 | 0 | 0 |
48. | Brunao Obrabo 8 | +4.200 | 0 | 0 | 0 | +4.200 | 0 | 0 | 0 | 0 |
49. | Tuts 152 | +12.915 | +6.885 | 0 | 0 | +2.475 | +3.555 | 0 | 0 | 0 |
50. | Topzinho 188 | +1.950 | 0 | 0 | 0 | +1.950 | 0 | 0 | 0 | 0 |
51. | King 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52. | Leavemealone 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53. | Polak 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54. | Curandeiro 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55. | Joga Muito 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56. | Razoroth 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57. | Xapola Dourada 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58. | Account Manager 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59. | Egorythmia 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60. | Hesoyam 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61. | Global War 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62. | Gui Trairinha 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63. | Lokkinho 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64. | Eren Fanatic 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65. | Piripake 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66. | Rook Sample 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67. | Mythuss Rush 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68. | Panzer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69. | Aestyn 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70. | Lolipops 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71. | Lokos 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72. | Theeuz Black 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73. | Abobora 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74. | Sorcerer Sample 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75. | Doug The Funny 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76. | Cuzinho 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77. | Zerkag 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78. | Christmas 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79. | Lokoss 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80. | Juan Winchester 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81. | Mingal Deaveia 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82. | Druid Sample 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83. | Finn Shelby 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84. | Loucossev 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85. | Barba Psycho 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86. | Dragomir 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87. | Lokes 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88. | Flechinha 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89. | Anus Anao 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90. | Paladin Sample 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91. | Exequterzin 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92. | Runner 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93. | Dragolur 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94. | Uier 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95. | Chico The Legend 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96. | Forte Calunia 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97. | Knight Sample 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98. | Biruley 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99. | Bundao 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100. | Royaltick 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101. | Dragomur 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102. | Manoter 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103. | Cassim 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104. | Quiculindo 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105. | GOD Global War 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106. | Taka Asd Neles 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107. | Knight Monster 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108. | Maneco 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109. | Demisoz 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110. | Sacule 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111. | Pipoka 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112. | Atabir 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113. | GOD Retro War 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114. | Pedrin 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115. | Jurubeba 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116. | Luke 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117. | Ssie Odbyt 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118. | Little Magic Doll 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119. | Woman In Cave 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120. | Lia Romba 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121. | Lord Tank 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122. | Exequterz 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123. | Vajinil 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124. | Koka 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125. | Bruce Lee 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126. | Orughtin 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127. | Vinte Comer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128. | Clovis Basilio 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129. | Zuric Silence 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130. | Exequter 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131. | Agapick 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132. | Guild Bank 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133. | Lokosse 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134. | Healer Friends 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135. | Voulin Rabar 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136. | Krokety Silence 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137. | Exequ 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138. | Pijus Magnificus 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139. | Keep Walking 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140. | Tresd 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141. | Skoldenado 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Halls 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143. | Maicon Isianiz 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Bundaow 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Abusivo 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Vukoslava 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Lokuis 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Depakote 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149. | Tainah Franca 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Razzoreth 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Juh Peixoto 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Bumenrad 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Tambor 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Vukoslavi 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Lkuirt 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Raphtalia 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Khan 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Shepherd Cure 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Camisa Dez 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Aezakmi 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Luitre 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Maconha Hur 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Meucu 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Krokete Silence 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Watagapitusberry 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Dybala Dutrem 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Miguita 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Serty 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Mage Depressao 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Cindyfuracao 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Daniel 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Krt Silence 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Watagatapitusberri 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Josedanielx 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Kraponovich 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Manous 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Mano Mosca 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Deusolbert Synth 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Mago Rancio 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Wanted 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Alfrediitoh 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Dbrox 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Asxcf 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Taki Taki 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Chupamela 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Alone Angels 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Wannted 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Jugador Deshonrado 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Alex Selles 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Pava 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Mery Janne 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Mancha Csa 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Garka 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Wanntedd 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Kaiow 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Ownerzin 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Yamiz 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Spy Mage 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199. | The King Axe 125 | +23.997.857 | 0 | 0 | 0 | 0 | 0 | +18.957.630 | +5.040.227 | 0 |
200. | Royal Veve 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Farinha 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Wannttedd 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Zzsjjhh 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Ownerzinn 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Largatixa Vuadora 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Spy Archer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Toretto 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Josecrack 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Maycon Isianiz 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Waanted 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Zzxjoiu 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Trashzilla Kong 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Jacare Albino 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Sei Oque Tu Fez 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Jack Daniel 81 | +8.795.475 | +2.705.139 | +6.090.336 | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Josepro 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Bola Notresz 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Waantedt 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Yeiner Time Wall 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Ownerziin 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Que Se Incorporou 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Novato 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Paladino 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Khortex 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Castortroy 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Mickjagger 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Akrodiam 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Lucia 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Aprendiz 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Siir Puts Putz 19 | +87.000 | 0 | +87.000 | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Salamaleico 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Mystical Sand 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Monney 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Macaveli 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Sayter 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Ladrao 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Yagc 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Gaikou Main 8 | +4.200 | 0 | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Faredodger 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Pale King 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Monnei 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Mark 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Kalmyr 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Ladraozinhoo 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245. | High Shoot 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Hollyweed 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Delaycruz 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Monei 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Purple Haze 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Nowak Mirko 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Ladraozeraah 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Thanatos 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Myth 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Moonei 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Mark Hatake 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Manerrito 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Jack Vinz 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Lady Willa 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Set Da Flame 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Maga Rancia 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Mooneii 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Enzo Vorobiev 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Notebook Lagado 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
