Rank | Name | |||||||||
1. | Bubba 383 | +147.145.112 | +2.234.563 | +1.297.069 | 0 | +21.039.868 | +4.039.816 | +39.826.149 | +46.995 | +77.715.598 |
2. | Saramingolito 312 | +92.027.301 | +5.550.450 | +3.572.383 | +3.000.381 | +12.990.773 | 0 | +2.453.373 | +12.673.266 | +52.789.671 |
3. | Agamemnon 363 | +86.830.016 | 0 | +47.274.934 | 0 | +14.225.625 | 0 | 0 | 0 | +23.331.457 |
4. | Druidera 351 | +85.751.902 | 0 | +20.204.962 | 0 | +54.870.089 | +4.969.457 | +309.756 | 0 | +6.952.082 |
5. | Anubis 369 | +70.412.930 | +2.291.434 | +1.408.334 | 0 | +34.865.746 | +3.168.120 | +464.722 | 0 | +28.958.829 |
6. | Matador 290 | +69.558.496 | 0 | 0 | 0 | +21.909.160 | 0 | +32.543.517 | 0 | +15.106.818 |
7. | Java Samanosuke 356 | +62.885.316 | 0 | 0 | 0 | +6.844.374 | 0 | +47.970.047 | +2.612.949 | +5.459.944 |
8. | Survivor 320 | +61.183.361 | +2.633.742 | -8.991.681 | +15.770.098 | +15.748.873 | +26.520.086 | +13.522.995 | -4.494.265 | +511.475 |
9. | Sonigii Samanosuke 359 | +58.145.324 | +11.846.633 | +21.118.942 | 0 | +353.923 | +7.204.286 | +11.634.353 | +338.355 | +5.065.416 |
10. | Paladin 285 | +53.891.181 | 0 | +11.345.282 | +8.055.932 | +33.969.867 | +285.322 | -1.940.611 | +10 | +426.130 |
11. | Raynex 165 | +52.275.408 | +130.635 | +2.249.471 | +7.985.859 | +14.593.222 | +12.679.149 | +4.128.966 | +6.804.396 | +4.202.211 |
12. | Tikomo Namoto 150 | +46.608.698 | 0 | +22.318.921 | 0 | +23.290.777 | 0 | 0 | 0 | 0 |
13. | Azulao 240 | +45.859.406 | 0 | +5.305.415 | +5.485.428 | +34.488.561 | +1.540.054 | -1.959.052 | 0 | 0 |
14. | Vampedron 228 | +42.614.955 | 0 | +6.980.958 | +5.417.690 | +27.083.847 | +3.408.252 | -.274.793 | 0 | 0 |
15. | Loot 282 | +39.520.586 | 0 | +3.689.655 | +6.780.324 | +28.259.244 | +1.208.243 | +118.584 | 0 | 0 |
16. | Fujiro Kamiyamoto 142 | +38.476.334 | 0 | +12.685.857 | 0 | +25.791.476 | 0 | 0 | 0 | 0 |
17. | Hishiro Samanosuke 261 | +35.669.131 | 0 | 0 | 0 | +22.166.683 | +4.233.007 | +8.270.441 | 0 | 0 |
18. | Menino 280 | +34.411.975 | +7.256.196 | +7.845.144 | +4.460.979 | +11.520.643 | +4.330.011 | 0 | 0 | 0 |
19. | Kindim 333 | +34.639.852 | 0 | +8.268.796 | 0 | +2.643.773 | +3.976.666 | +19.752.615 | 0 | 0 |
20. | Mattryxzin 311 | +34.450.253 | 0 | +12.165.597 | +1.450.962 | +19.835.693 | 0 | 0 | 0 | 0 |
21. | Bernardo Ohiggins 199 | +32.924.477 | 0 | 0 | 0 | 0 | 0 | +262.938 | +12.700.089 | +20.286.125 |
22. | Maucoimbraknat 212 | +25.701.373 | 0 | +5.346.156 | 0 | +6.000.102 | 0 | +6.265.856 | 0 | +7.090.259 |
23. | Linux 223 | +25.381.367 | 0 | 0 | 0 | +7.199.400 | 0 | +14.982.313 | +1.330.566 | +2.870.086 |
24. | Buneca da Lego 292 | +24.838.249 | 0 | +2.026.899 | 0 | +6.925.143 | 0 | +8.499.270 | 0 | +6.388.936 |
25. | The King Axe 125 | +23.997.857 | 0 | 0 | 0 | 0 | 0 | +18.957.630 | +5.040.227 | 0 |
26. | Elyko 210 | +17.881.675 | +1.521.653 | +2.610.088 | -.212.501 | +11.076.432 | +2.286.991 | +11.600 | 0 | 0 |
27. | Mestre Dos Bagos 235 | +16.910.372 | 0 | +7.102.607 | 0 | +1.548.633 | 0 | +8.650.646 | -1.390.514 | 0 |
28. | Armandeira 100 | +16.014.075 | 0 | 0 | 0 | 0 | 0 | +446.423 | +15.591.628 | 0 |
29. | Jeraa 100 | +15.918.962 | 0 | 0 | 0 | 0 | 0 | +424.713 | +15.205.538 | 0 |
30. | Fortyen 344 | +15.031.588 | 0 | 0 | 0 | -5.166.798 | 0 | +21.197.386 | 0 | 0 |
31. | Lesbico 185 | +15.174.374 | 0 | +2.181.490 | 0 | +7.047.906 | +3.800.180 | +1.146.797 | 0 | 0 |
32. | Mephisto 210 | +14.735.077 | +3.300.569 | +7.335.020 | +2.600.490 | +997.500 | 0 | 0 | 0 | 0 |
33. | Drazio Vrau Nelas 222 | +13.971.746 | 0 | 0 | 0 | +8.088.705 | 0 | +211.602 | 0 | +4.281.830 |
34. | Jully Fuury 321 | +13.890.326 | 0 | 0 | 0 | +13.890.326 | 0 | 0 | 0 | 0 |
35. | Askinbaldeblazer 189 | +13.153.233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +13.153.233 |
36. | Ivar Shellby 331 | +12.965.741 | 0 | 0 | 0 | +12.250.299 | +442.715 | 0 | 0 | 0 |
37. | Pesadao 263 | +10.055.134 | 0 | +5.421.054 | 0 | 0 | +1.053.918 | +3.581.161 | 0 | 0 |
38. | Nakama Ebom 207 | +9.486.604 | 0 | 0 | 0 | 0 | 0 | +9.808.165 | +438.678 | 0 |
39. | Jack Daniel 81 | +8.795.475 | +2.705.139 | +6.090.336 | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Shura 80 | +8.395.179 | 0 | +4.200 | 0 | +1.880.430 | 0 | +6.315.744 | 0 | 0 |
41. | Paly Boy 205 | +7.461.820 | 0 | +4.287.069 | 0 | +3.174.751 | 0 | 0 | 0 | 0 |
42. | Kinao Rei Delas 269 | +7.411.710 | 0 | 0 | 0 | +1.176.219 | 0 | +6.276.279 | +211.959 | 0 |
43. | Bebe 249 | +7.246.371 | 0 | 0 | 0 | 0 | +3.180.120 | +841.166 | +3.900.409 | 0 |
44. | Candinho Anarquia 160 | +6.510.876 | 0 | 0 | 0 | 0 | 0 | +6.510.876 | 0 | 0 |
45. | Cafeina Pura 146 | +5.732.809 | 0 | 0 | 0 | 0 | 0 | +111.825 | +5.907.697 | 0 |
46. | Jill Valentine 202 | +5.474.562 | 0 | +2.655.513 | 0 | -1.124.300 | +1.511.561 | +310.717 | +1.778.285 | +1.937.190 |
47. | Tanosio 219 | +4.703.691 | 0 | 0 | 0 | 0 | 0 | +4.703.275 | +416.000 | 0 |
48. | Heineken 306 | +3.881.995 | 0 | 0 | 0 | +3.881.995 | 0 | 0 | 0 | 0 |
49. | Juliette 176 | +3.287.854 | +121.227 | +3.060.733 | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Myth Donix 235 | +3.354.640 | 0 | 0 | 0 | +3.354.640 | 0 | 0 | 0 | 0 |
51. | Nene Tilapia 61 | +3.300.591 | 0 | 0 | 0 | 0 | 0 | +3.300.591 | 0 | 0 |
52. | Topzeropally 192 | +3.232.435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.232.435 |
53. | Topzeromix 209 | +2.518.844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.518.844 |
54. | Sniper 216 | +2.084.419 | 0 | +1.814.961 | +377.910 | +79.360 | 0 | 0 | 0 | 0 |
55. | Nido 154 | +1.595.835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.595.835 |
56. | Groot 219 | +1.926.781 | 0 | 0 | 0 | +163.330 | +359.835 | +3.635.151 | -1.874.892 | 0 |
57. | Graziele 116 | +1.200.714 | 0 | 0 | 0 | +1.200.714 | 0 | 0 | 0 | 0 |
58. | Lambisgoia 70 | +1.965.401 | 0 | +165.375 | 0 | +1.590.236 | 0 | 0 | 0 | 0 |
59. | Kina King 225 | +1.645.356 | +1.500.513 | 0 | 0 | 0 | 0 | 0 | 0 | -.855.156 |
60. | Deehznpr 44 | +1.663.261 | 0 | 0 | 0 | 0 | 0 | 0 | +781.874 | +479.789 |
61. | Ragnarking 43 | +1.160.220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1.160.220 |
62. | Prince Girotto 35 | +628.200 | 0 | 0 | 0 | 0 | 0 | +628.200 | 0 | 0 |
63. | Pauladao 136 | +587.160 | 0 | 0 | 0 | +587.160 | 0 | 0 | 0 | 0 |
64. | Zaiadin 231 | +584.125 | 0 | 0 | 0 | 0 | 0 | +584.125 | 0 | 0 |
65. | Vamperashia 199 | +405.306 | 0 | +19.860 | 0 | 0 | 0 | +14.190 | 0 | +371.256 |
66. | Nervosinha Nervosa 28 | +322.196 | 0 | 0 | 0 | 0 | 0 | +322.196 | 0 | 0 |
67. | Wind Oftenebra 199 | +318.000 | 0 | 0 | 0 | 0 | 0 | +318.000 | 0 | 0 |
68. | Sparkion 25 | +215.400 | 0 | 0 | 0 | +215.400 | 0 | 0 | 0 | 0 |
69. | Pabllo Vittar 22 | +145.800 | 0 | 0 | 0 | +139.800 | 0 | +6.000 | 0 | 0 |
70. | Eopaladin 22 | +139.308 | 0 | +4.200 | +43.200 | +91.908 | 0 | 0 | 0 | 0 |
71. | Edusauro 201 | +125.765 | 0 | 0 | 0 | +125.765 | 0 | 0 | 0 | 0 |
72. | Syoot 20 | +108.600 | 0 | 0 | 0 | +108.600 | 0 | 0 | 0 | 0 |
73. | Brunao 20 | +106.200 | 0 | 0 | 0 | +106.200 | 0 | 0 | 0 | 0 |
74. | Siir Puts Putz 19 | +87.000 | 0 | +87.000 | 0 | 0 | 0 | 0 | 0 | 0 |
75. | Black Horse 54 | +40.125 | 0 | +40.125 | 0 | 0 | 0 | 0 | 0 | 0 |
76. | Loll 11 | +17.400 | 0 | 0 | 0 | 0 | 0 | +17.400 | 0 | 0 |
77. | Tuts 152 | +12.915 | +6.885 | 0 | 0 | +2.475 | +3.555 | 0 | 0 | 0 |
78. | Jerajejera 9 | +6.489 | 0 | 0 | 0 | 0 | 0 | +6.489 | 0 | 0 |
79. | Gaikou Main 8 | +4.200 | 0 | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 |
80. | Brunao Obrabo 8 | +4.200 | 0 | 0 | 0 | +4.200 | 0 | 0 | 0 | 0 |
81. | Cekic 8 | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
82. | Vikingragnar 8 | +4.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.200 |
83. | Royal Paladin 226 | +2.827 | 0 | 0 | 0 | 0 | 0 | +2.827 | 0 | 0 |
84. | Topzinho 188 | +1.950 | 0 | 0 | 0 | +1.950 | 0 | 0 | 0 | 0 |
85. | King 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86. | Leavemealone 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87. | Polak 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88. | Curandeiro 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89. | Joga Muito 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90. | Razoroth 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91. | Xapola Dourada 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92. | Account Manager 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93. | Egorythmia 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94. | Hesoyam 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95. | Global War 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96. | Gui Trairinha 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97. | Lokkinho 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98. | Eren Fanatic 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99. | Piripake 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100. | Rook Sample 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101. | Mythuss Rush 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102. | Panzer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103. | Aestyn 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104. | Lolipops 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105. | Lokos 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106. | Theeuz Black 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107. | Abobora 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108. | Sorcerer Sample 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109. | Doug The Funny 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110. | Cuzinho 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111. | Zerkag 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112. | Christmas 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113. | Lokoss 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114. | Juan Winchester 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115. | Mingal Deaveia 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116. | Druid Sample 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117. | Finn Shelby 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118. | Loucossev 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119. | Barba Psycho 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120. | Dragomir 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121. | Lokes 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122. | Flechinha 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123. | Anus Anao 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124. | Paladin Sample 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125. | Exequterzin 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126. | Runner 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127. | Dragolur 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128. | Uier 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129. | Chico The Legend 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130. | Forte Calunia 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131. | Knight Sample 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132. | Biruley 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133. | Bundao 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134. | Royaltick 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135. | Dragomur 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136. | Manoter 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137. | Cassim 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138. | Quiculindo 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139. | GOD Global War 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140. | Taka Asd Neles 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141. | Knight Monster 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Maneco 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143. | Demisoz 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Sacule 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Pipoka 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Atabir 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147. | GOD Retro War 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Pedrin 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149. | Jurubeba 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Luke 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Ssie Odbyt 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Little Magic Doll 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Woman In Cave 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Lia Romba 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Lord Tank 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Exequterz 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Vajinil 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Koka 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Bruce Lee 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Orughtin 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Vinte Comer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Clovis Basilio 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Zuric Silence 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Exequter 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Agapick 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Guild Bank 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Lokosse 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Healer Friends 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Voulin Rabar 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Krokety Silence 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Exequ 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Pijus Magnificus 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Keep Walking 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Tresd 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Skoldenado 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Halls 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Maicon Isianiz 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Bundaow 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Abusivo 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Vukoslava 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Lokuis 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Depakote 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Tainah Franca 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Razzoreth 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Juh Peixoto 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Bumenrad 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Tambor 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Vukoslavi 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Lkuirt 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Raphtalia 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Khan 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Shepherd Cure 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Camisa Dez 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Aezakmi 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Luitre 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Maconha Hur 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Meucu 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Krokete Silence 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Watagapitusberry 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Dybala Dutrem 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Miguita 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Serty 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Mage Depressao 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Cindyfuracao 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Daniel 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Krt Silence 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Watagatapitusberri 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Josedanielx 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Kraponovich 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Manous 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Mano Mosca 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Deusolbert Synth 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Mago Rancio 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Wanted 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Alfrediitoh 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Dbrox 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Asxcf 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Taki Taki 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Chupamela 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Alone Angels 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Wannted 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Jugador Deshonrado 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Alex Selles 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Pava 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Mery Janne 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Mancha Csa 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Garka 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Wanntedd 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Kaiow 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Ownerzin 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Yamiz 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Spy Mage 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Royal Veve 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Farinha 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Wannttedd 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Zzsjjhh 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Ownerzinn 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Largatixa Vuadora 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Spy Archer 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Toretto 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Josecrack 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Maycon Isianiz 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Waanted 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Zzxjoiu 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Trashzilla Kong 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Jacare Albino 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Sei Oque Tu Fez 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Josepro 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Bola Notresz 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Waantedt 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Yeiner Time Wall 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Ownerziin 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Que Se Incorporou 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Novato 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Paladino 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
