Rank | Name | |||||||||
1. | Druidera 351 Elder Druid | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
2. | Bubba 383 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
3. | Anubis 369 Royal Paladin | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
4. | Paladin 285 Royal Paladin | 4h 18m | 0h 15m | 0h 47m | 0h 15m | 0h 53m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
5. | Mephisto 210 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
6. | Maucoimbraknat 212 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
7. | Sonigii Samanosuke 359 Master Sorcerer | 3h 30m | 0h 14m | 0h 42m | 0h 0m | 0h 26m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
8. | Bernardo Ohiggins 199 Elite Knight | 0h 55m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 2m | 0h 14m | 0h 39m |
9. | Saramingolito 312 Elite Knight | 2h 11m | 0h 15m | 0h 12m | 0h 11m | 0h 25m | 0h 10m | 0h 11m | 0h 11m | 0h 36m |
10. | Topzeromix 209 Elder Druid | 0h 32m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 32m |
11. | Pesadao 263 Elite Knight | 2h 58m | 0h 15m | 0h 29m | 0h 14m | 0h 34m | 0h 9m | 0h 36m | 0h 15m | 0h 26m |
12. | Juh Peixoto 75 Elder Druid | 0h 25m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 25m |
13. | Kinao Rei Delas 269 Elite Knight | 2h 5m | 0h 15m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 39m | 0h 7m | 0h 25m |
14. | Ownerzin 97 Elder Druid | 0h 25m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 25m |
15. | Matador 290 Elite Knight | 1h 52m | 0h 0m | 0h 1m | 0h 0m | 0h 22m | 0h 0m | 0h 49m | 0h 15m | 0h 25m |
16. | Fortyen 344 Royal Paladin | 2h 6m | 0h 15m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 40m | 0h 7m | 0h 25m |
17. | Nakama Ebom 207 Master Sorcerer | 2h 3m | 0h 14m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 39m | 0h 7m | 0h 25m |
18. | Wizmc Myda 222 Elder Druid | 1h 51m | 0h 0m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 39m | 0h 8m | 0h 25m |
19. | Survivor 320 Royal Paladin | 3h 12m | 0h 15m | 0h 17m | 0h 15m | 0h 48m | 0h 15m | 0h 48m | 0h 10m | 0h 24m |
20. | Java Samanosuke 356 Royal Paladin | 2h 56m | 0h 0m | 0h 21m | 0h 15m | 0h 56m | 0h 15m | 0h 44m | 0h 2m | 0h 23m |
21. | Drazio Vrau Nelas 222 Elder Druid | 2h 55m | 0h 0m | 0h 21m | 0h 15m | 0h 56m | 0h 15m | 0h 43m | 0h 3m | 0h 22m |
22. | Heineken 306 Elder Druid | 1h 59m | 0h 15m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 41m | 0h 8m | 0h 17m |
23. | Buneca da Lego 292 Elite Knight | 0h 56m | 0h 0m | 0h 5m | 0h 0m | 0h 7m | 0h 0m | 0h 14m | 0h 14m | 0h 16m |
24. | Agamemnon 363 Elite Knight | 1h 23m | 0h 0m | 0h 44m | 0h 0m | 0h 26m | 0h 0m | 0h 0m | 0h 0m | 0h 13m |
25. | Linux 223 Elite Knight | 1h 21m | 0h 0m | 0h 0m | 0h 0m | 0h 20m | 0h 0m | 0h 41m | 0h 9m | 0h 11m |
26. | Kina King 225 Elite Knight | 3h 47m | 0h 15m | 0h 45m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 14m | 0h 11m |
27. | Askinbaldeblazer 189 Elite Knight | 0h 11m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 11m |
28. | Topzeropally 192 Royal Paladin | 0h 10m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 10m |
29. | Jill Valentine 202 Elder Druid | 1h 1m | 0h 0m | 0h 8m | 0h 0m | 0h 10m | 0h 8m | 0h 13m | 0h 12m | 0h 10m |
30. | Deehznpr 44 Knight | 0h 14m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 6m | 0h 8m |
31. | Azulao 240 Royal Paladin | 3h 40m | 0h 15m | 0h 45m | 0h 15m | 0h 52m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
32. | Raynex 165 Royal Paladin | 1h 45m | 0h 13m | 0h 5m | 0h 15m | 0h 26m | 0h 14m | 0h 13m | 0h 12m | 0h 7m |
33. | Vampedron 228 Elder Druid | 3h 38m | 0h 15m | 0h 44m | 0h 15m | 0h 51m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
34. | Loot 282 Elite Knight | 3h 40m | 0h 15m | 0h 44m | 0h 15m | 0h 53m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
35. | Jeraa 100 Elder Druid | 0h 20m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 5m | 0h 9m | 0h 6m |
36. | Ragnarking 43 Knight | 0h 6m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 6m |
37. | Vamperashia 199 Master Sorcerer | 0h 6m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 6m |
38. | Tanosio 219 Elder Druid | 0h 19m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 11m | 0h 2m | 0h 6m |
39. | Kindim 333 Royal Paladin | 3h 18m | 0h 15m | 0h 56m | 0h 15m | 0h 55m | 0h 15m | 0h 35m | 0h 2m | 0h 5m |
40. | Armandeira 100 Elite Knight | 0h 15m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 2m | 0h 8m | 0h 5m |
41. | Cekic 8 Sorcerer | 0h 4m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 4m |
42. | Nido 154 Elder Druid | 0h 2m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 2m |
43. | Barba Psycho 152 Elder Druid | 0h 1m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 1m |
44. | Elyko 210 Elite Knight | 2h 15m | 0h 11m | 0h 36m | 0h 11m | 0h 42m | 0h 15m | 0h 19m | 0h 0m | 0h 1m |
45. | King 11 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
46. | Leavemealone 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
47. | Polak 82 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
48. | Curandeiro 107 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
49. | Joga Muito 29 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
50. | Razoroth 48 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
1- Colombia Gold
![]() |
|
2- Bubba
383, Elite Knight
|
|
3- Anubis
369, Royal Paladin
|
|
4- Agamemnon
363, Elite Knight
|
|
5- Sonigii Samanosuke
359, Master Sorcerer
|