Rank | Name | |||||||||
1. | Kindim 333 Royal Paladin | 3h 18m | 0h 15m | 0h 56m | 0h 15m | 0h 55m | 0h 15m | 0h 35m | 0h 2m | 0h 5m |
2. | Azulao 240 Royal Paladin | 3h 40m | 0h 15m | 0h 45m | 0h 15m | 0h 52m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
3. | Kinao Rei Delas 269 Elite Knight | 2h 5m | 0h 15m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 39m | 0h 7m | 0h 25m |
4. | The King Axe 125 Royal Paladin | 1h 30m | 0h 15m | 0h 6m | 0h 4m | 0h 23m | 0h 15m | 0h 19m | 0h 8m | 0h 0m |
5. | Druidera 351 Elder Druid | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
6. | Heineken 306 Elder Druid | 1h 59m | 0h 15m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 41m | 0h 8m | 0h 17m |
7. | Bubba 383 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
8. | Vampedron 228 Elder Druid | 3h 38m | 0h 15m | 0h 44m | 0h 15m | 0h 51m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
9. | Hawkeye 205 Royal Paladin | 1h 36m | 0h 15m | 0h 6m | 0h 4m | 0h 22m | 0h 15m | 0h 19m | 0h 15m | 0h 0m |
10. | Kina King 225 Elite Knight | 3h 47m | 0h 15m | 0h 45m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 14m | 0h 11m |
11. | Loot 282 Elite Knight | 3h 40m | 0h 15m | 0h 44m | 0h 15m | 0h 53m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
12. | Juliette 176 Knight | 3h 31m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 54m | 0h 0m | 0h 0m |
13. | Fortyen 344 Royal Paladin | 2h 6m | 0h 15m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 40m | 0h 7m | 0h 25m |
14. | Anubis 369 Royal Paladin | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
15. | Paladin 285 Royal Paladin | 4h 18m | 0h 15m | 0h 47m | 0h 15m | 0h 53m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
16. | Jully Fuury 321 Master Sorcerer | 1h 40m | 0h 15m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 39m | 0h 8m | 0h 0m |
17. | Mephisto 210 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
18. | Maucoimbraknat 212 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
19. | Pesadao 263 Elite Knight | 2h 58m | 0h 15m | 0h 29m | 0h 14m | 0h 34m | 0h 9m | 0h 36m | 0h 15m | 0h 26m |
20. | Hishiro Samanosuke 261 Elite Knight | 2h 14m | 0h 15m | 0h 7m | 0h 15m | 0h 45m | 0h 15m | 0h 22m | 0h 15m | 0h 0m |
21. | Groot 219 Elder Druid | 1h 19m | 0h 15m | 0h 6m | 0h 4m | 0h 21m | 0h 10m | 0h 22m | 0h 1m | 0h 0m |
22. | Saramingolito 312 Elite Knight | 2h 11m | 0h 15m | 0h 12m | 0h 11m | 0h 25m | 0h 10m | 0h 11m | 0h 11m | 0h 36m |
23. | Survivor 320 Royal Paladin | 3h 12m | 0h 15m | 0h 17m | 0h 15m | 0h 48m | 0h 15m | 0h 48m | 0h 10m | 0h 24m |
24. | GOD Global War 1 None | 0h 21m | 0h 14m | 0h 7m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
25. | Jack Daniel 81 Paladin | 1h 48m | 0h 14m | 0h 48m | 0h 15m | 0h 31m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
26. | Menino 280 Elite Knight | 1h 56m | 0h 14m | 0h 25m | 0h 13m | 0h 53m | 0h 11m | 0h 0m | 0h 0m | 0h 0m |
27. | Nakama Ebom 207 Master Sorcerer | 2h 3m | 0h 14m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 39m | 0h 7m | 0h 25m |
28. | Bond 159 Royal Paladin | 0h 14m | 0h 14m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
29. | Sonigii Samanosuke 359 Master Sorcerer | 3h 30m | 0h 14m | 0h 42m | 0h 0m | 0h 26m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
30. | Raynex 165 Royal Paladin | 1h 45m | 0h 13m | 0h 5m | 0h 15m | 0h 26m | 0h 14m | 0h 13m | 0h 12m | 0h 7m |
31. | Elyko 210 Elite Knight | 2h 15m | 0h 11m | 0h 36m | 0h 11m | 0h 42m | 0h 15m | 0h 19m | 0h 0m | 0h 1m |
32. | Lesbico 185 Elite Knight | 3h 10m | 0h 7m | 0h 55m | 0h 15m | 0h 50m | 0h 15m | 0h 48m | 0h 0m | 0h 0m |
33. | Mattryxzin 311 Royal Paladin | 1h 20m | 0h 3m | 0h 35m | 0h 6m | 0h 36m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
34. | Tuts 152 Elder Druid | 1h 27m | 0h 2m | 0h 26m | 0h 0m | 0h 19m | 0h 10m | 0h 30m | 0h 0m | 0h 0m |
35. | King 11 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
36. | Leavemealone 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
37. | Polak 82 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
38. | Curandeiro 107 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
39. | Joga Muito 29 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
40. | Razoroth 48 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
41. | Xapola Dourada 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
42. | Account Manager 8 None | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
43. | Egorythmia 109 Master Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
44. | Hesoyam 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
45. | Global War 82 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
46. | Gui Trairinha 74 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
47. | Lokkinho 8 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
48. | Eren Fanatic 8 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
49. | Piripake 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
50. | Rook Sample 8 None | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
1- Colombia Gold
![]() |
|
2- Bubba
383, Elite Knight
|
|
3- Anubis
369, Royal Paladin
|
|
4- Agamemnon
363, Elite Knight
|
|
5- Sonigii Samanosuke
359, Master Sorcerer
|