Rank | Name | |||||||||
1. | Druidera 351 Elder Druid | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
2. | Bubba 383 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
3. | Kina King 225 Elite Knight | 3h 47m | 0h 15m | 0h 45m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 14m | 0h 11m |
4. | Drazio Vrau Nelas 222 Elder Druid | 2h 55m | 0h 0m | 0h 21m | 0h 15m | 0h 56m | 0h 15m | 0h 43m | 0h 3m | 0h 22m |
5. | Juliette 176 Knight | 3h 31m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 54m | 0h 0m | 0h 0m |
6. | Anubis 369 Royal Paladin | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
7. | Mephisto 210 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
8. | Maucoimbraknat 212 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
9. | Java Samanosuke 356 Royal Paladin | 2h 56m | 0h 0m | 0h 21m | 0h 15m | 0h 56m | 0h 15m | 0h 44m | 0h 2m | 0h 23m |
10. | Kindim 333 Royal Paladin | 3h 18m | 0h 15m | 0h 56m | 0h 15m | 0h 55m | 0h 15m | 0h 35m | 0h 2m | 0h 5m |
11. | Myth Donix 235 Royal Paladin | 2h 33m | 0h 0m | 0h 45m | 0h 15m | 0h 54m | 0h 15m | 0h 24m | 0h 0m | 0h 0m |
12. | Menino 280 Elite Knight | 1h 56m | 0h 14m | 0h 25m | 0h 13m | 0h 53m | 0h 11m | 0h 0m | 0h 0m | 0h 0m |
13. | Loot 282 Elite Knight | 3h 40m | 0h 15m | 0h 44m | 0h 15m | 0h 53m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
14. | Paladin 285 Royal Paladin | 4h 18m | 0h 15m | 0h 47m | 0h 15m | 0h 53m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
15. | Azulao 240 Royal Paladin | 3h 40m | 0h 15m | 0h 45m | 0h 15m | 0h 52m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
16. | Tikomo Namoto 150 Master Sorcerer | 1h 22m | 0h 0m | 0h 15m | 0h 15m | 0h 52m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
17. | Fujiro Kamiyamoto 142 Elite Knight | 1h 20m | 0h 0m | 0h 14m | 0h 15m | 0h 51m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
18. | Vampedron 228 Elder Druid | 3h 38m | 0h 15m | 0h 44m | 0h 15m | 0h 51m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
19. | Shura 80 Elite Knight | 2h 25m | 0h 0m | 0h 20m | 0h 15m | 0h 50m | 0h 15m | 0h 45m | 0h 0m | 0h 0m |
20. | Lesbico 185 Elite Knight | 3h 10m | 0h 7m | 0h 55m | 0h 15m | 0h 50m | 0h 15m | 0h 48m | 0h 0m | 0h 0m |
21. | Survivor 320 Royal Paladin | 3h 12m | 0h 15m | 0h 17m | 0h 15m | 0h 48m | 0h 15m | 0h 48m | 0h 10m | 0h 24m |
22. | Hishiro Samanosuke 261 Elite Knight | 2h 14m | 0h 15m | 0h 7m | 0h 15m | 0h 45m | 0h 15m | 0h 22m | 0h 15m | 0h 0m |
23. | Paly Boy 205 Royal Paladin | 1h 35m | 0h 0m | 0h 49m | 0h 3m | 0h 43m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
24. | Elyko 210 Elite Knight | 2h 15m | 0h 11m | 0h 36m | 0h 11m | 0h 42m | 0h 15m | 0h 19m | 0h 0m | 0h 1m |
25. | Ivar Shellby 331 Master Sorcerer | 1h 4m | 0h 0m | 0h 6m | 0h 15m | 0h 41m | 0h 2m | 0h 0m | 0h 0m | 0h 0m |
26. | Mattryxzin 311 Royal Paladin | 1h 20m | 0h 3m | 0h 35m | 0h 6m | 0h 36m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
27. | Pesadao 263 Elite Knight | 2h 58m | 0h 15m | 0h 29m | 0h 14m | 0h 34m | 0h 9m | 0h 36m | 0h 15m | 0h 26m |
28. | Jack Daniel 81 Paladin | 1h 48m | 0h 14m | 0h 48m | 0h 15m | 0h 31m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
29. | Agamemnon 363 Elite Knight | 1h 23m | 0h 0m | 0h 44m | 0h 0m | 0h 26m | 0h 0m | 0h 0m | 0h 0m | 0h 13m |
30. | Raynex 165 Royal Paladin | 1h 45m | 0h 13m | 0h 5m | 0h 15m | 0h 26m | 0h 14m | 0h 13m | 0h 12m | 0h 7m |
31. | Sonigii Samanosuke 359 Master Sorcerer | 3h 30m | 0h 14m | 0h 42m | 0h 0m | 0h 26m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
32. | Saramingolito 312 Elite Knight | 2h 11m | 0h 15m | 0h 12m | 0h 11m | 0h 25m | 0h 10m | 0h 11m | 0h 11m | 0h 36m |
33. | The King Axe 125 Royal Paladin | 1h 30m | 0h 15m | 0h 6m | 0h 4m | 0h 23m | 0h 15m | 0h 19m | 0h 8m | 0h 0m |
34. | Matador 290 Elite Knight | 1h 52m | 0h 0m | 0h 1m | 0h 0m | 0h 22m | 0h 0m | 0h 49m | 0h 15m | 0h 25m |
35. | Hawkeye 205 Royal Paladin | 1h 36m | 0h 15m | 0h 6m | 0h 4m | 0h 22m | 0h 15m | 0h 19m | 0h 15m | 0h 0m |
36. | Graziele 116 Elite Knight | 0h 22m | 0h 0m | 0h 0m | 0h 0m | 0h 22m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
37. | Groot 219 Elder Druid | 1h 19m | 0h 15m | 0h 6m | 0h 4m | 0h 21m | 0h 10m | 0h 22m | 0h 1m | 0h 0m |
38. | Linux 223 Elite Knight | 1h 21m | 0h 0m | 0h 0m | 0h 0m | 0h 20m | 0h 0m | 0h 41m | 0h 9m | 0h 11m |
39. | Kinao Rei Delas 269 Elite Knight | 2h 5m | 0h 15m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 39m | 0h 7m | 0h 25m |
40. | Fortyen 344 Royal Paladin | 2h 6m | 0h 15m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 40m | 0h 7m | 0h 25m |
41. | Wizmc Myda 222 Elder Druid | 1h 51m | 0h 0m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 39m | 0h 8m | 0h 25m |
42. | Tuts 152 Elder Druid | 1h 27m | 0h 2m | 0h 26m | 0h 0m | 0h 19m | 0h 10m | 0h 30m | 0h 0m | 0h 0m |
43. | Eopaladin 22 Paladin | 0h 33m | 0h 0m | 0h 0m | 0h 15m | 0h 18m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
44. | Heineken 306 Elder Druid | 1h 59m | 0h 15m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 41m | 0h 8m | 0h 17m |
45. | Nakama Ebom 207 Master Sorcerer | 2h 3m | 0h 14m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 39m | 0h 7m | 0h 25m |
46. | Jully Fuury 321 Master Sorcerer | 1h 40m | 0h 15m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 39m | 0h 8m | 0h 0m |
47. | Jiraya 119 Royal Paladin | 1h 13m | 0h 0m | 0h 0m | 0h 0m | 0h 14m | 0h 15m | 0h 44m | 0h 0m | 0h 0m |
48. | Brunao Obrabo 8 Knight | 0h 17m | 0h 0m | 0h 0m | 0h 0m | 0h 13m | 0h 4m | 0h 0m | 0h 0m | 0h 0m |
49. | Atira Pedra 211 Royal Paladin | 0h 27m | 0h 0m | 0h 10m | 0h 6m | 0h 11m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
50. | Jill Valentine 202 Elder Druid | 1h 1m | 0h 0m | 0h 8m | 0h 0m | 0h 10m | 0h 8m | 0h 13m | 0h 12m | 0h 10m |
1- Colombia Gold
![]() |
|
2- Bubba
383, Elite Knight
|
|
3- Anubis
369, Royal Paladin
|
|
4- Agamemnon
363, Elite Knight
|
|
5- Sonigii Samanosuke
359, Master Sorcerer
|