Rank | Name | |||||||||
1. | Azulao 240 Royal Paladin | 3h 40m | 0h 15m | 0h 45m | 0h 15m | 0h 52m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
2. | Druidera 351 Elder Druid | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
3. | Matador 290 Elite Knight | 1h 52m | 0h 0m | 0h 1m | 0h 0m | 0h 22m | 0h 0m | 0h 49m | 0h 15m | 0h 25m |
4. | Bubba 383 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
5. | Vampedron 228 Elder Druid | 3h 38m | 0h 15m | 0h 44m | 0h 15m | 0h 51m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
6. | Hawkeye 205 Royal Paladin | 1h 36m | 0h 15m | 0h 6m | 0h 4m | 0h 22m | 0h 15m | 0h 19m | 0h 15m | 0h 0m |
7. | Loot 282 Elite Knight | 3h 40m | 0h 15m | 0h 44m | 0h 15m | 0h 53m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
8. | Anubis 369 Royal Paladin | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
9. | Paladin 285 Royal Paladin | 4h 18m | 0h 15m | 0h 47m | 0h 15m | 0h 53m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
10. | Mephisto 210 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
11. | Maucoimbraknat 212 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
12. | Sonigii Samanosuke 359 Master Sorcerer | 3h 30m | 0h 14m | 0h 42m | 0h 0m | 0h 26m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
13. | Pesadao 263 Elite Knight | 2h 58m | 0h 15m | 0h 29m | 0h 14m | 0h 34m | 0h 9m | 0h 36m | 0h 15m | 0h 26m |
14. | Hishiro Samanosuke 261 Elite Knight | 2h 14m | 0h 15m | 0h 7m | 0h 15m | 0h 45m | 0h 15m | 0h 22m | 0h 15m | 0h 0m |
15. | Kina King 225 Elite Knight | 3h 47m | 0h 15m | 0h 45m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 14m | 0h 11m |
16. | Buneca da Lego 292 Elite Knight | 0h 56m | 0h 0m | 0h 5m | 0h 0m | 0h 7m | 0h 0m | 0h 14m | 0h 14m | 0h 16m |
17. | Bernardo Ohiggins 199 Elite Knight | 0h 55m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 2m | 0h 14m | 0h 39m |
18. | Raynex 165 Royal Paladin | 1h 45m | 0h 13m | 0h 5m | 0h 15m | 0h 26m | 0h 14m | 0h 13m | 0h 12m | 0h 7m |
19. | Cafeina Pura 146 Master Sorcerer | 0h 13m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 1m | 0h 12m | 0h 0m |
20. | Jill Valentine 202 Elder Druid | 1h 1m | 0h 0m | 0h 8m | 0h 0m | 0h 10m | 0h 8m | 0h 13m | 0h 12m | 0h 10m |
21. | Saramingolito 312 Elite Knight | 2h 11m | 0h 15m | 0h 12m | 0h 11m | 0h 25m | 0h 10m | 0h 11m | 0h 11m | 0h 36m |
22. | Survivor 320 Royal Paladin | 3h 12m | 0h 15m | 0h 17m | 0h 15m | 0h 48m | 0h 15m | 0h 48m | 0h 10m | 0h 24m |
23. | Jeraa 100 Elder Druid | 0h 20m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 5m | 0h 9m | 0h 6m |
24. | Linux 223 Elite Knight | 1h 21m | 0h 0m | 0h 0m | 0h 0m | 0h 20m | 0h 0m | 0h 41m | 0h 9m | 0h 11m |
25. | The King Axe 125 Royal Paladin | 1h 30m | 0h 15m | 0h 6m | 0h 4m | 0h 23m | 0h 15m | 0h 19m | 0h 8m | 0h 0m |
26. | Heineken 306 Elder Druid | 1h 59m | 0h 15m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 41m | 0h 8m | 0h 17m |
27. | Armandeira 100 Elite Knight | 0h 15m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 2m | 0h 8m | 0h 5m |
28. | Wizmc Myda 222 Elder Druid | 1h 51m | 0h 0m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 39m | 0h 8m | 0h 25m |
29. | Jully Fuury 321 Master Sorcerer | 1h 40m | 0h 15m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 39m | 0h 8m | 0h 0m |
30. | Kinao Rei Delas 269 Elite Knight | 2h 5m | 0h 15m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 39m | 0h 7m | 0h 25m |
31. | Fortyen 344 Royal Paladin | 2h 6m | 0h 15m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 40m | 0h 7m | 0h 25m |
32. | Nakama Ebom 207 Master Sorcerer | 2h 3m | 0h 14m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 39m | 0h 7m | 0h 25m |
33. | Bebe 249 Elite Knight | 0h 59m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 4m | 0h 48m | 0h 7m | 0h 0m |
34. | Deehznpr 44 Knight | 0h 14m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 6m | 0h 8m |
35. | Drazio Vrau Nelas 222 Elder Druid | 2h 55m | 0h 0m | 0h 21m | 0h 15m | 0h 56m | 0h 15m | 0h 43m | 0h 3m | 0h 22m |
36. | Kindim 333 Royal Paladin | 3h 18m | 0h 15m | 0h 56m | 0h 15m | 0h 55m | 0h 15m | 0h 35m | 0h 2m | 0h 5m |
37. | Mestre Dos Bagos 235 Elder Druid | 0h 48m | 0h 0m | 0h 16m | 0h 0m | 0h 6m | 0h 0m | 0h 24m | 0h 2m | 0h 0m |
38. | Java Samanosuke 356 Royal Paladin | 2h 56m | 0h 0m | 0h 21m | 0h 15m | 0h 56m | 0h 15m | 0h 44m | 0h 2m | 0h 23m |
39. | Tanosio 219 Elder Druid | 0h 19m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 11m | 0h 2m | 0h 6m |
40. | Groot 219 Elder Druid | 1h 19m | 0h 15m | 0h 6m | 0h 4m | 0h 21m | 0h 10m | 0h 22m | 0h 1m | 0h 0m |
41. | King 11 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
42. | Leavemealone 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
43. | Polak 82 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
44. | Curandeiro 107 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
45. | Joga Muito 29 Elder Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
46. | Razoroth 48 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
47. | Xapola Dourada 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
48. | Account Manager 8 None | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
49. | Egorythmia 109 Master Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
50. | Hesoyam 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
1- Colombia Gold
![]() |
|
2- Bubba
383, Elite Knight
|
|
3- Anubis
369, Royal Paladin
|
|
4- Agamemnon
363, Elite Knight
|
|
5- Sonigii Samanosuke
359, Master Sorcerer
|