Rank | Name | |||||||||
1. | Azulao 240 Royal Paladin | 3h 40m | 0h 15m | 0h 45m | 0h 15m | 0h 52m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
2. | Druidera 351 Elder Druid | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
3. | Bubba 383 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
4. | Vampedron 228 Elder Druid | 3h 38m | 0h 15m | 0h 44m | 0h 15m | 0h 51m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
5. | Kina King 225 Elite Knight | 3h 47m | 0h 15m | 0h 45m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 14m | 0h 11m |
6. | Loot 282 Elite Knight | 3h 40m | 0h 15m | 0h 44m | 0h 15m | 0h 53m | 0h 15m | 0h 56m | 0h 15m | 0h 7m |
7. | Anubis 369 Royal Paladin | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
8. | Paladin 285 Royal Paladin | 4h 18m | 0h 15m | 0h 47m | 0h 15m | 0h 53m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
9. | Mephisto 210 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
10. | Maucoimbraknat 212 Elite Knight | 4h 30m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
11. | Sonigii Samanosuke 359 Master Sorcerer | 3h 30m | 0h 14m | 0h 42m | 0h 0m | 0h 26m | 0h 15m | 0h 56m | 0h 15m | 0h 42m |
12. | Juliette 176 Knight | 3h 31m | 0h 15m | 0h 56m | 0h 15m | 0h 56m | 0h 15m | 0h 54m | 0h 0m | 0h 0m |
13. | Matador 290 Elite Knight | 1h 52m | 0h 0m | 0h 1m | 0h 0m | 0h 22m | 0h 0m | 0h 49m | 0h 15m | 0h 25m |
14. | Lesbico 185 Elite Knight | 3h 10m | 0h 7m | 0h 55m | 0h 15m | 0h 50m | 0h 15m | 0h 48m | 0h 0m | 0h 0m |
15. | Bebe 249 Elite Knight | 0h 59m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 4m | 0h 48m | 0h 7m | 0h 0m |
16. | Survivor 320 Royal Paladin | 3h 12m | 0h 15m | 0h 17m | 0h 15m | 0h 48m | 0h 15m | 0h 48m | 0h 10m | 0h 24m |
17. | Shura 80 Elite Knight | 2h 25m | 0h 0m | 0h 20m | 0h 15m | 0h 50m | 0h 15m | 0h 45m | 0h 0m | 0h 0m |
18. | Jiraya 119 Royal Paladin | 1h 13m | 0h 0m | 0h 0m | 0h 0m | 0h 14m | 0h 15m | 0h 44m | 0h 0m | 0h 0m |
19. | Java Samanosuke 356 Royal Paladin | 2h 56m | 0h 0m | 0h 21m | 0h 15m | 0h 56m | 0h 15m | 0h 44m | 0h 2m | 0h 23m |
20. | Drazio Vrau Nelas 222 Elder Druid | 2h 55m | 0h 0m | 0h 21m | 0h 15m | 0h 56m | 0h 15m | 0h 43m | 0h 3m | 0h 22m |
21. | Heineken 306 Elder Druid | 1h 59m | 0h 15m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 41m | 0h 8m | 0h 17m |
22. | Linux 223 Elite Knight | 1h 21m | 0h 0m | 0h 0m | 0h 0m | 0h 20m | 0h 0m | 0h 41m | 0h 9m | 0h 11m |
23. | Fortyen 344 Royal Paladin | 2h 6m | 0h 15m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 40m | 0h 7m | 0h 25m |
24. | Kinao Rei Delas 269 Elite Knight | 2h 5m | 0h 15m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 39m | 0h 7m | 0h 25m |
25. | Nakama Ebom 207 Master Sorcerer | 2h 3m | 0h 14m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 39m | 0h 7m | 0h 25m |
26. | Wizmc Myda 222 Elder Druid | 1h 51m | 0h 0m | 0h 5m | 0h 15m | 0h 19m | 0h 0m | 0h 39m | 0h 8m | 0h 25m |
27. | Jully Fuury 321 Master Sorcerer | 1h 40m | 0h 15m | 0h 5m | 0h 15m | 0h 18m | 0h 0m | 0h 39m | 0h 8m | 0h 0m |
28. | Pesadao 263 Elite Knight | 2h 58m | 0h 15m | 0h 29m | 0h 14m | 0h 34m | 0h 9m | 0h 36m | 0h 15m | 0h 26m |
29. | Kindim 333 Royal Paladin | 3h 18m | 0h 15m | 0h 56m | 0h 15m | 0h 55m | 0h 15m | 0h 35m | 0h 2m | 0h 5m |
30. | Tuts 152 Elder Druid | 1h 27m | 0h 2m | 0h 26m | 0h 0m | 0h 19m | 0h 10m | 0h 30m | 0h 0m | 0h 0m |
31. | Mestre Dos Bagos 235 Elder Druid | 0h 48m | 0h 0m | 0h 16m | 0h 0m | 0h 6m | 0h 0m | 0h 24m | 0h 2m | 0h 0m |
32. | Myth Donix 235 Royal Paladin | 2h 33m | 0h 0m | 0h 45m | 0h 15m | 0h 54m | 0h 15m | 0h 24m | 0h 0m | 0h 0m |
33. | Hishiro Samanosuke 261 Elite Knight | 2h 14m | 0h 15m | 0h 7m | 0h 15m | 0h 45m | 0h 15m | 0h 22m | 0h 15m | 0h 0m |
34. | Groot 219 Elder Druid | 1h 19m | 0h 15m | 0h 6m | 0h 4m | 0h 21m | 0h 10m | 0h 22m | 0h 1m | 0h 0m |
35. | The King Axe 125 Royal Paladin | 1h 30m | 0h 15m | 0h 6m | 0h 4m | 0h 23m | 0h 15m | 0h 19m | 0h 8m | 0h 0m |
36. | Hawkeye 205 Royal Paladin | 1h 36m | 0h 15m | 0h 6m | 0h 4m | 0h 22m | 0h 15m | 0h 19m | 0h 15m | 0h 0m |
37. | Elyko 210 Elite Knight | 2h 15m | 0h 11m | 0h 36m | 0h 11m | 0h 42m | 0h 15m | 0h 19m | 0h 0m | 0h 1m |
38. | Buneca da Lego 292 Elite Knight | 0h 56m | 0h 0m | 0h 5m | 0h 0m | 0h 7m | 0h 0m | 0h 14m | 0h 14m | 0h 16m |
39. | Raynex 165 Royal Paladin | 1h 45m | 0h 13m | 0h 5m | 0h 15m | 0h 26m | 0h 14m | 0h 13m | 0h 12m | 0h 7m |
40. | Jill Valentine 202 Elder Druid | 1h 1m | 0h 0m | 0h 8m | 0h 0m | 0h 10m | 0h 8m | 0h 13m | 0h 12m | 0h 10m |
41. | Tanosio 219 Elder Druid | 0h 19m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 11m | 0h 2m | 0h 6m |
42. | Saramingolito 312 Elite Knight | 2h 11m | 0h 15m | 0h 12m | 0h 11m | 0h 25m | 0h 10m | 0h 11m | 0h 11m | 0h 36m |
43. | Candinho Anarquia 160 Elite Knight | 0h 10m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 10m | 0h 0m | 0h 0m |
44. | Zaiadin 231 Elite Knight | 0h 10m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 10m | 0h 0m | 0h 0m |
45. | Jeraa 100 Elder Druid | 0h 20m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 5m | 0h 9m | 0h 6m |
46. | Nene Tilapia 61 Master Sorcerer | 0h 4m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 4m | 0h 0m | 0h 0m |
47. | Prince Girotto 35 Elite Knight | 0h 3m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 3m | 0h 0m | 0h 0m |
48. | Brunao 20 Sorcerer | 0h 3m | 0h 0m | 0h 0m | 0h 0m | 0h 1m | 0h 0m | 0h 2m | 0h 0m | 0h 0m |
49. | Armandeira 100 Elite Knight | 0h 15m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 2m | 0h 8m | 0h 5m |
50. | Bernardo Ohiggins 199 Elite Knight | 0h 55m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 2m | 0h 14m | 0h 39m |
1- Colombia Gold
![]() |
|
2- Bubba
383, Elite Knight
|
|
3- Anubis
369, Royal Paladin
|
|
4- Agamemnon
363, Elite Knight
|
|
5- Sonigii Samanosuke
359, Master Sorcerer
|